Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-127262-2025 12/12/2025 DUBAI MARITIME CITY Franck Muller Yachting Unit 1 B/R 73.67 2,176,000
11-52230-2025 12/12/2025 BUSINESS BAY Peninsula Five Unit 1 B/R 67.43 1,730,000
102-127261-2025 12/12/2025 JUMEIRAH VILLAGE TRIANGLE Sky Gate Tower Unit Studio 33.23 537,314
102-127260-2025 12/12/2025 MAJAN Binghatti Titania Unit 1 B/R 71.68 1,152,999
13-36420-2025 12/12/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Mirage Unit 1 B/R 97.87 824,000
102-127259-2025 12/12/2025 BURJ KHALIFA Binghatti Skyblade Unit Studio 49.42 1,944,999
11-52250-2025 12/12/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Mirage Unit 1 B/R 97.87 1,030,000
102-127258-2025 12/12/2025 Wadi Al Safa 5 Rise by Athlon 2 Unit 2 B/R 135.79 2,332,999
102-127257-2025 12/12/2025 JUMEIRAH VILLAGE TRIANGLE GUZEL TOWERS Unit Studio 30.05 597,107
13-36418-2025 12/12/2025 Madinat Al Mataar The Pulse Beachfront 3 Building 4 B/R 253.17 3,280,000
102-127256-2025 12/12/2025 MAJAN Jade Tower Unit 1 B/R 69.11 991,146
14-2158-2025 12/12/2025 THE VILLA THE VILLA Land 570.43 2,885,000
102-127255-2025 12/12/2025 MAJAN Binghatti Titania Unit 1 B/R 78.18 1,164,999
13-36407-2025 12/12/2025 THE LAKES The Lakes Zulal Building 3 B/R 214.32 1,435,764
13-35924-2025 12/12/2025 JUMEIRAH LAKES TOWERS JUMEIRAH BUSINESS CENTRE2 Unit Office 103.96 3,200,000
102-127253-2025 12/12/2025 Dubai Investment Park Second DAMAC RIVERSIDE VIEWS - INDIGO 2 Unit 2 B/R 118.18 2,001,000
13-36398-2025 12/12/2025 MINA RASHID Seagate Unit 2 B/R 107.98 1,920,000
11-52228-2025 12/12/2025 MINA RASHID Seagate Unit 2 B/R 107.98 2,400,000
190-3517-2025 12/12/2025 Al Hebiah Sixth Mudon Al Ranim 3 Building 3 B/R 168.01 1,973,000
13-36416-2025 12/12/2025 JUMEIRAH VILLAGE CIRCLE Luma22 Unit 2 B/R 116.97 1,360,000
41-31342-2025 12/12/2025 Al Hebiah Sixth Mudon Al Ranim 3 Building 3 B/R 168.01 3,400,000
102-127252-2025 12/12/2025 JUMEIRAH VILLAGE TRIANGLE Sky Gate Tower Unit Studio 28.57 622,230
13-36417-2025 12/12/2025 REMRAAM Remraam - Al Ramth Unit 2 B/R 88.32 860,000
11-52245-2025 12/12/2025 JUMEIRAH VILLAGE CIRCLE Luma22 Unit 2 B/R 116.97 1,700,000